Biochemistry Parameter and their Price Rate |
|||
| TEST NAME |
PATIENT PRICE |
SAMPLE NATURE |
REPORTING TIME |
| Blood Glucose (F) | Rs. 70 | Serum/Plasma | Same Day After 4:00 PM |
| Blood Glucose (PP) | Rs. 70 | Serum/Plasma | Same Day After 4:00 PM |
| Blood Glucose (R) | Rs. 70 | Serum/Plasma | Same Day After 4:00 PM |
| Serum Uric Acid | Rs. 200 | Serum/Plasma | Same Day After 4:00 PM |
| Serum Amylase | Rs. 550 | Serum/Plasma | Same Day After 4:00 PM |
| Acid Phosphatase | Rs. 550 | Serum/Plasma | Same Day After 4:00 PM |
| Serum Albumin | Rs. 250 | Serum/Plasma | Same Day After 4:00 PM |
| Serum Calcium | Rs. 350 | Serum | Same Day After 4:00 PM |
| Serum Phosphate | Rs. 350 | Serum/Plasma | Same Day After 4:00 PM |
| Serum LDH | Rs. 600 | Serum/Plasma | Same Day After 4:00 PM |
| Lipase | Rs. 650 | Serum/Plasma | Same Day After 4:00 PM |
| Serum Total Protein | Rs. 250 | Serum/Plasma | Same Day After 4:00 PM |
| Serum Phosphorous | Rs. 450 | Serum/Plasma | Same Day After 4:00 PM |
Book an Appointment for Biochemistry Parameter